
Componenta lotului
| Nume Jucator | Numar Tricou | Data nasterii | Inaltime | Post |
|---|---|---|---|---|
| DAN LUCAS TOHATAN | 1 | 1999-03-15 | 188 | Shooting Guard |
| TUDOR STEFAN SOMACESCU | 2 | 2005-06-15 | 193 | Shooting Guard |
| DRAGOS ANDREI DICULESCU | 3 | 1999-08-25 | 196 | Small Forward |
| MIREL CLAUDIU DRAGOSTE | 5 | 1995-01-24 | 181 | Small Forward |
| NANDOR KUTI | 8 | 1997-01-10 | 196 | Small Forward |
| NICOLAE BOGDAN NICOLESCU | 10 | 1997-01-03 | 199 | Small Forward |
| STEFAN IULIAN GRASU | 11 | 2003-02-16 | 200 | Power Forward |
| ALEXANDRU LUCIAN OLAH | 13 | 1993-10-15 | 213 | Center |
| EMANUEL ION CATE | 15 | 1997-07-30 | 207 | Center |
| BOGDAN STEFAN POPA | 18 | 1997-06-04 | 213 | Power Forward |
| ANDREI CATALIN OINARU | 24 | 2005-07-01 | 204 | Center |
| PATRICK NEAL RICHARD II | 35 | 1990-01-25 | 196 | Shooting Guard |
| DINU CODRUT ALEXANDER | 41 | 2007-02-26 | 193 | Point Guard |
| RARES CRISTIAN UTA | 44 | 1997-12-24 | 211 | Center |
| TUDOR GEORGE GIRBEA | 53 | 1998-10-16 | 197 | Small Forward |
| TUDOR FOMETESCU | 55 | 1999-03-09 | 193 | Shooting Guard |
| NISTOR VLAD-RAZVAN | 55 | 2004-05-16 | 193 | Shooting Guard |
| MIHAI MARIUS MACIUCA | 77 | 2000-05-25 | 196 | Small Forward |
| AMEDEO ANGELO CASALE | 98 | 1997-12-15 | 195 | Point Guard |
| BLAJ VOINESCU GEORGE | 99 | 2000-02-19 | 200 | Point Guard |
Staff tehnic
| Nume | Functie |
|---|---|
| Mihai Vlad SILVASAN | Antrenor Principal |
| Ionut BASCOVEANU | Antrenor Secund |
| Razvan Valentin MUNTEANU | Antrenor Secund |
| Adrian Mircea RESTEMAN | Kinetoterapeut |
| Andrei Alexandru BALAN | Preparator Fizic |
| Csaba MOTT | Maseur |
| Catalin BURLACU | Manager |